| Product | 
| Article Number (Market Facing Number) | 6ES7331-7TF01-0AB0 | 
| Product Description | SIMATIC DP, HART analog input SM 331, 8 AI, 0/4 - 20 mA HART, for ET200M with IM153-2, 1 x 20-pole, Functions: FW update, HART auxiliary variables, redundancy, local diagnostic buffer with time stamping, | 
| Product family | Analog input module with HART | 
| Product Lifecycle (PLM) | PM300:Active Product | 
| Price data | 
| Region Specific PriceGroup / Headquarter Price Group | 280 / 280 | 
| List Price | Show prices | 
| Customer Price | Show prices | 
| Surcharge for Raw Materials | None | 
| Metal Factor | None | 
| Delivery information | 
| Export Control Regulations | AL : N / ECCN : EAR99H | 
| Standard lead time ex-works | 165 Day/Days | 
| Net Weight (kg) | 0,250 Kg | 
| Packaging Dimension | 13,20 x 15,40 x 5,10 | 
| Package size unit of measure | CM | 
| Quantity Unit | 1 Piece | 
| Packaging Quantity | 1 | 
| Additional Product Information | 
| EAN | 4025515075813 | 
| UPC | 662643401455 | 
| Commodity Code | 85389091 | 
| LKZ_FDB/ CatalogID | ST73 | 
| Product Group | 2488 | 
| Group Code | R336 | 
| Country of origin | Germany | 
| Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | 
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | 
| WEEE (2012/19/EU) Take-Back Obligation | Yes | 
| REACH Art. 33 Duty to inform according to the current list of candidates | 
| 
Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) |  
| 
Lead monoxide (lead ... CAS-No. 1317-36-8 > 0, 1 % (w / w) |  
| 
Lead titanium zircon... CAS-No. 12626-81-2 > 0, 1 % (w / w) |  
| 
Perfluorobutane sulfonic ... > 0, 1 % (w / w) |  | 
| Classifications | 
|  | 
|  | Version | Classification |  
| eClass | 12 | 27-24-26-01 |  
| eClass | 6 | 27-24-26-01 |  
| eClass | 7.1 | 27-24-26-01 |  
| eClass | 8 | 27-24-26-01 |  
| eClass | 9 | 27-24-26-01 |  
| eClass | 9.1 | 27-24-26-01 |  
| ETIM | 7 | EC001596 |  
| ETIM | 8 | EC001596 |  
| IDEA | 4 | 3562 |  
| UNSPSC | 15 | 32-15-17-05 |  |