Product Detail
                                    
                                      Product Tags
              
      
        
                         
	
				
		
			
	
	
	
		
	
| Product | 
| Article Number (Market Facing Number) | 6ES7321-1BL00-0AA0 | 
| Product Description | SIMATIC S7-300, Digital input SM 321, Isolated 32 DI, 24 V DC, 1x 40-pole | 
| Product family | SM 321 digital input modules | 
| Product Lifecycle (PLM) | PM300:Active Product | 
| PLM Effective Date | Product phase-out since: 01.10.2023 | 
| Price data | 
| Region Specific PriceGroup / Headquarter Price Group | 231 / 231 | 
| List Price | Show prices | 
| Customer Price | Show prices | 
| Surcharge for Raw Materials | None | 
| Metal Factor | None | 
| Delivery information | 
| Export Control Regulations | AL : N / ECCN : 9N9999 | 
| Standard lead time ex-works | 100 Day/Days | 
| Net Weight (kg) | 0,300 Kg | 
| Packaging Dimension | 12,80 x 15,00 x 5,00 | 
| Package size unit of measure | CM | 
| Quantity Unit | 1 Piece | 
| Packaging Quantity | 1 | 
| Additional Product Information | 
| EAN | 4025515060772 | 
| UPC | 662643175493 | 
| Commodity Code | 85389091 | 
| LKZ_FDB/ CatalogID | ST73 | 
| Product Group | 4031 | 
| Group Code | R151 | 
| Country of origin | China | 
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | 
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | 
| WEEE (2012/19/EU) Take-Back Obligation | Yes | 
| REACH Art. 33 Duty to inform according to the current list of candidates | 
| 
Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) |  
| 
Perfluorobutane sulfonic ... > 0, 1 % (w / w) |  | 
| Classifications | 
|  | 
|  | Version | Classification |  
| eClass | 12 | 27-24-22-04 |  
| eClass | 6 | 27-24-22-04 |  
| eClass | 7.1 | 27-24-22-04 |  
| eClass | 8 | 27-24-22-04 |  
| eClass | 9 | 27-24-22-04 |  
| eClass | 9.1 | 27-24-22-04 |  
| ETIM | 7 | EC001419 |  
| ETIM | 8 | EC001419 |  
| IDEA | 4 | 3566 |  
| UNSPSC | 15 | 32-15-17-05 |  | 
 	 
 	 
 	 
		 
	 
 
                Previous: PLC Siemens S7-300 analog input SM 331 potential isolation 6ES7 331-7KF02-0AB0
                Next: Original siemens plc s7 300 connection ET 200M IM 153-2 6ES7 153-2BA10-0XB0