We're one of the most professional FA One-stop suppliers in China.Our main products including servo motor, planetary gearbox, inverter and PLC, HMI.Brands including Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki ,Scheider, Siemens , Omron and etc.; Shipping time: Within 3-5 working days after getting the payment. Payment way: T/T, L/C, PayPal, West Union, Alipay, Wechat and so on
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK5005-0BA10-1AA3 | |||||||||||||||||||||||||||||||||
| Product Description | SCALANCE X005, IE Entry Level Switch unmanaged 5x 10/100 Mbit/s RJ45 ports, LED diagnostics, IP30, 24 V DC power supply, PROFINET-compliant securing collars, Extended temperature range -40 °C...+75 °C, Manual available as a download . | |||||||||||||||||||||||||||||||||
| Product family | SCALANCE X-000 unmanaged | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 5N1 / 5N1 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,799 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 19,50 x 25,00 x 14,70 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047622454473 | |||||||||||||||||||||||||||||||||
| UPC | 804766373084 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
| Product Group | 2422 | |||||||||||||||||||||||||||||||||
| Group Code | R320 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.06.2006 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | 
 | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||











 
                         
                         
                         
                                    
                            