We're one of the most professional FA One-stop suppliers in China.Our main products including servo motor, planetary gearbox, inverter and PLC, HMI.Brands including Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki ,Scheider, Siemens , Omron and etc.; Shipping time: Within 3-5 working days after getting the payment. Payment way: T/T, L/C, PayPal, West Union, Alipay, Wechat and so on
| Type | Diffuse-reflective | Coaxial Retro-reflective (with M.S.R. function) | |||||
| Item Model | E3C-LD11 | E3C-LD21 | E3C-LD31 | E3C-LR11 | E3C-LR11+ E39-P31 | E3C-LR11+ E39-P41 | E3C-LR12 | 
| Light source (wavelength) | Red semiconductor laser diode (650 nm), 3 mW max. (JIS Class 2, IEC/EN Class 2, and FDA Class 2) | Red semiconductor laser diode (650 nm), 3 mW max. (JIS Class 2, IEC/EN Class 2, and FDA Class 2) | 1 mW max.(JIS Class 1, IEC/EN Class 1, and FDA Class 2) | ||||
| Sensing distance | High-resolution mode: 30 to 1,000 mmStandard mode: 30 to 700 mm Super-high-speed mode: 30 to 250 mm *1 | 7 m5 m 2 m *2 | 1,700 mm1,300 mm 700 mm *2 | 900 mm700 mm 400 mm *2 | 7 m5 m 2 m *2 | ||
| Focus *3 | 0.8 mm max. (at distances up to 300 mm) | 33 mm(at 150 mm) | 33 ´ 15 mm(at 150 mm) | 0.8 mm max. (at distances up to 1,000 mm) | 28 mm(at 150 mm) | 28 ´ 16 mm(at 150 mm) | 2.0-mm dia. (at distance up to 1,000 mm) | 
| Functions | Variable focal point mechanism (focus adjustment) *4, optical axis adjustment mechanism (axis adjustment) | ||||||
| Indicators | LDON indicator: Green; Operation indicator: Orange | ||||||
| Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx | ||||||
| Ambient temperature | Operating: -10 to 55°C, Storage: -25 to 70°C (with no icing or condensation) | ||||||
| Ambient humidity | Operating/storage: 35% to 85% (with no condensation) | ||||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 minute | ||||||
| Shock resistance | Destruction: 300 m/s2 6 directions 3 times each (up/down, right/left, forward/backward) | ||||||
| Vibration resistance | Destruction: 10 to 150 Hz with double amplitude of 0.7 mm, in X, Y, and Z directions for 80 min each | ||||||
| Degree of protection | IP40 (IEC) | IP40 (IEC 60529) | |||||
| Connection method | Connector (standard cable length: 2 m) | ||||||
| Materials | Case and cover: ABSFront surface filter: Methacrylic resin | Case and cover: ABS Front surface filter: Glass | |||||
| Weight (packed state) | Approx. 85 g | Approx. 100 g | |||||
| Accessories | Instruction manual, Laser warning labels (English) | ||||||
- 
              Omron Photoelectric Sensor E3S-AR11 E3S-AR21 E3...
- 
              Omron Photoelectric Sensor E3FA-DN21/DN22/DN23/...
- 
              Omron Proximity Sensor E2E-X2D1-N/-X2D2-N/-X3D1...
- 
              Omron Photoelectric Sensor E3FA-RP11/-RP12/-RP2...
- 
              Omron Photoelectric Sensor E3ZM-CL61H E3ZM-CL62...
- 
              Omron Photoelectric Sensor E3S-AD13 E3S-AD23 E3...

 
                         
                         
                         
                                    
                            